<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinking about thinking</title>
	<atom:link href="http://gureckislab.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gureckislab.org/blog</link>
	<description>a blog about cognitive science</description>
	<lastBuildDate>Thu, 23 May 2013 20:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Movie Trailer for NYU Psychology Course</title>
		<link>http://gureckislab.org/blog/?p=3218</link>
		<comments>http://gureckislab.org/blog/?p=3218#comments</comments>
		<pubDate>Thu, 23 May 2013 20:39:14 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Random Particles]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=3218</guid>
		<description><![CDATA[Check out this short <a href="http://gureckislab.org/blog/?p=3218">movie trailer</a> for the "Robots, Brains, and the Human Mind" course at NYU.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66838135" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=3218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at Brooklyn College</title>
		<link>http://gureckislab.org/blog/?p=3117</link>
		<comments>http://gureckislab.org/blog/?p=3117#comments</comments>
		<pubDate>Wed, 08 May 2013 17:19:29 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=3117</guid>
		<description><![CDATA[Todd is giving a talk on some of our recent work Wednesday, May 8th at Brooklyn College (James Hall 5517, 3:30pm)!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gureckislab.org/~gureckis">Todd</a> is giving a talk on some of our recent work Wednesday, May 8th at Brooklyn College (James Hall 5517, 3:30pm)!</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=3117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a negative voltage from Arduino</title>
		<link>http://gureckislab.org/blog/?p=3027</link>
		<comments>http://gureckislab.org/blog/?p=3027#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:50:59 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=3027</guid>
		<description><![CDATA[How to get a <a href="http://gureckislab.org/blog/?p=3027">negative voltage</a> off your Arduino board.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently teaching a <a href="http://gureckislab.org/courses/spring13/robots/">new undergraduate course</a> at NYU which uses robotics to communicate basic issues in cognitive science. The class is fun because we build simple robots based on the <a href="http://arduino.cc">Arduino</a> platform and use them to explore issues about neuroscience, computation, and cognition and perception (look for a longer post about this soon!).  </p>
<p>One really nice thing about the Arudino platform is that it provides a +5V power source as a user-accessible pin.  This can be used to power up user-made circuits without a heavy power source (i.e., separate batteries or a signal generator).  However, many circuit components require both a positive and a negative voltage source to function properly.  One example is an op-amp which typically requires a +VCC and -VCC.   Is there a way to convert the single +5V source on the Arduino into a -5V source?</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2013/04/opampquestion.png"><img src="http://gureckislab.org/blog/wp-content/uploads/2013/04/opampquestion.png" alt="" title="opampquestion" width="340"  class="aligncenter size-full wp-image-3028" /></a></p>
<p>If you are trying to cut costs, taking two standard 9V batteries and connecting them in series will give you a +9V and a -9V.  However, the problem with that solution is the bulk of two large batteries simply to power your op-amp (not good on a mobile robot!).  If you can shell out a couple dollars you can pick up a tiny integrated circuit (IC) chip that acts as a voltage inverter (the ICL7660).  Mouser electronics sells them <a href="http://www.mouser.com/Search/ProductDetail.aspx?R=ICL7660EPA+virtualkey66880000virtualkey700-ICL7660EPA">here</a> for a couple bucks although there may be cheaper versions/brands.</p>
<p>All you need for this circuit is the ICL7760 and two 10uF (micro Farad) capacitors (also available at Mouser if you search).  The circuit diagram looks like this:</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2013/04/voltageinverter.png"><img src="http://gureckislab.org/blog/wp-content/uploads/2013/04/voltageinverter.png" alt="" title="voltageinverter" width="400"  class="aligncenter size-full wp-image-3029" /></a></p>
<p>A final wired up version looks like this on a small bread board:</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2013/04/photo-3.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2013/04/photo-3.jpg" alt="" title="photo 3" width="450" class="aligncenter size-full wp-image-3058" /></a></p>
<p>Basically you feed in the +5V source from the Arduino board into the top right pin of the ICL7660 (looking with the half-moon depression oriented up, the red wire in my photo).  You wire up a couple places to ground on the Arduino board (black wires in my photo), place the capacitors (check the orientation on these!), and you will get negative voltage out of the bottom right pin that is roughly the same magnitude as the input at the top (i.e., coming off the yellow wire).  The only downside is that, due to the ICL7660, this circuit can&#8217;t provide much current without effecting the voltage.  Thus, it may not work for all applications, particular amps designs that draw a lot of power.</p>
<p>Thanks to <a href="http://electronics.stackexchange.com/questions/18173/negative-voltage-from-arduino">this forum</a> for many helpful tips.  I simply translated here the solution that worked well for me into the language we&#8217;ve used in my class and posted it here for reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=3027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research mention in Boston Globe</title>
		<link>http://gureckislab.org/blog/?p=3025</link>
		<comments>http://gureckislab.org/blog/?p=3025#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:44:55 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=3025</guid>
		<description><![CDATA[Nicely researched report in the Boston Globe &#8220;Ideas&#8221; section mentioning Todd&#8217;s 2009 paper on how people decide how to name their kids (and how that&#8217;s changed over time).]]></description>
			<content:encoded><![CDATA[<p>Nicely researched <a href="http://www.bostonglobe.com/ideas/2013/04/13/what-baby-names-say-about-everything-else/Ln9kVOl9haGhFoHwQv9h7I/story.html">report</a> in the Boston Globe &#8220;Ideas&#8221; section mentioning Todd&#8217;s 2009 paper on <a href="http://gureckislab.org/papers/GureckisGoldstone09-BabyNames.pdf">how people decide how to name their kids</a> (and how that&#8217;s changed over time).</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=3025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Editor at Cognitive Science</title>
		<link>http://gureckislab.org/blog/?p=3022</link>
		<comments>http://gureckislab.org/blog/?p=3022#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:40:53 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=3022</guid>
		<description><![CDATA[Todd is now an Associate Editor at Cognitive Science: A Multidisciplinary Journal. Do your reviews people! It&#8217;s good for your brain and the field!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gureckislab.org/~gureckis">Todd</a> is now an Associate Editor at <a href="http://cognitivesciencesociety.org/journal_csj.html">Cognitive Science: A Multidisciplinary Journal</a>.  Do your reviews people!  It&#8217;s good for your brain and the field!</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=3022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo cult science and the value of &#8220;incremental&#8221; work</title>
		<link>http://gureckislab.org/blog/?p=2928</link>
		<comments>http://gureckislab.org/blog/?p=2928#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:35:23 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Random Particles]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2928</guid>
		<description><![CDATA[Richard Feynman on the <a href="http://gureckislab.org/blog/?p=2928">value of incremental science</a> and the dangers of "Cargo Cult Science" ]]></description>
			<content:encoded><![CDATA[<p>&#8220;When I was at Cornell, I often talked to the people in the psychology department. One of the students told me she wanted to do an experiment that went something like this&#8211;it had been found by others that under certain circumstances, X, rats did something, A. She was curious as to whether, if she changed the circumstances to Y, they would still do A. So her proposal was to do the experiment under circumstances Y and see if they still did A.</p>
<p>I explained to her that it was necessary first to repeat in her laboratory the experiment of the other person&#8211;to do it under condition X to see if she could also get result A, and then change to Y and see if A changed. Then she would know the the real difference was the thing she thought she had under control.</p>
<p>She was very delighted with this new idea, and went to her professor. And his reply was, no, you cannot do that, because the experiment has already been done and you would be wasting time. This was in about 1947 or so, and it seems to have been the general policy then to not try to repeat psychological experiments, but only to change the conditions and see what happened.&#8221; </p>
<p>- Richard Feynman &#8220;<a href="http://neurotheory.columbia.edu/~ken/cargo_cult.html">Cargo Cult Science</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing trip to the Catskills</title>
		<link>http://gureckislab.org/blog/?p=2961</link>
		<comments>http://gureckislab.org/blog/?p=2961#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:56:24 +0000</pubDate>
		<dc:creator>Anna Coenen</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2961</guid>
		<description><![CDATA[Last week, the lab hit the slopes in upstate New York.  <a href="http://gureckislab.org/blog/?p=2961">Read on</a> for the full trip report!

<a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/photo1.jpeg"><img class=" wp-image-2962   " title="photo1" src="http://gureckislab.org/blog/wp-content/uploads/2013/03/photo1.jpeg" alt="" width="350" /></a>]]></description>
			<content:encoded><![CDATA[<p>Last week the lab took advantage of the stubborn absence of any signs of spring in New York to venture out on a late-season skiing trip to the catskills. We had a lovely time. As it turned out, we were almost the only ones hitting the slopes that afternoon, which was helpful given the varying levels of skiing/snowboarding proficiency in the group. We all made it through the day without injuries and had a great time.</p>
<p>The trip also gave us the opportunity to spend some time with Alex Rich, who will be joining the lab this fall (welcome!!). We are all excited about starting to work with him.</p>
<p>Unfortunately, on our way back to New York we got caught in what felt like a minor snow blizzard which had us crawl back to the city at a painstakingly slow speed. A rewarding experience nevertheless, and we hope to do this again next winter!</p>
<p>&nbsp;</p>
<div id="attachment_2962" class="wp-caption aligncenter" style="width: 471px"><a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/photo1.jpeg"><img class=" wp-image-2962   " title="photo1" src="http://gureckislab.org/blog/wp-content/uploads/2013/03/photo1.jpeg" alt="" width="461" height="208" /></a><p class="wp-caption-text">Group shot at the top of the mountain</p></div>
<div id="attachment_2979" class="wp-caption aligncenter" style="width: 471px"><a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/photo2.jpeg"><img class=" wp-image-2979" title="photo" src="http://gureckislab.org/blog/wp-content/uploads/2013/03/photo2.jpeg" alt="" width="461" height="346" /></a><p class="wp-caption-text">Where is everyone?</p></div>
<div id="attachment_2968" class="wp-caption aligncenter" style="width: 362px"><a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/IMG_20130318_143505_0-1.jpg"><img class=" wp-image-2968" title="IMG_20130318_143505_0-1" src="http://gureckislab.org/blog/wp-content/uploads/2013/03/IMG_20130318_143505_0-1.jpg" alt="" width="352" height="469" /></a><p class="wp-caption-text">Clearly, Doug&#39;s been doing this all his life</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global exchange at the Computation and Cognition Lab</title>
		<link>http://gureckislab.org/blog/?p=2815</link>
		<comments>http://gureckislab.org/blog/?p=2815#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:07:11 +0000</pubDate>
		<dc:creator>Sachith Cheruvatur</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2815</guid>
		<description><![CDATA[Each summer a select number of undergraduate research assistants join the lab to learn, first-hand, about our research.  Last summer Sachith Cheruvatur joined us from NYU Abu Dhabi as part of the <a href="http://www.nyu.edu/global/the-global-network-university.html">NYU Global Network University</a> initiative.  Sachith is a sophomore philosophy major at NYUAD but also has an interest in computational cognitive science.  During his time in the lab, Sachith helped to develop a new class for psychology majors at NYU on the relationship between <a href="http://gureckislab.org/courses/spring13/robots">robotics, neuroscience, and the human mind</a> which is being taught currently.  Sachith was kind enough to share a few thoughts about his experience.  Hopefully this will interest other students wanting to learning more about the lab and what we do.]]></description>
			<content:encoded><![CDATA[<p><b><br />
Each summer a few undergraduate research assistants join the lab to learn, first-hand, about our work and to gain research experience prior to graduate school.  Last summer Sachith Cheruvatur joined us from NYU Abu Dhabi as part of the <a href="http://www.nyu.edu/global/the-global-network-university.html">NYU Global Network University</a> initiative.  Sachith is a sophomore philosophy major at NYUAD but also has an interest in computational cognitive science.  During his time in the lab, Sachith helped to develop a new class for psychology majors at NYU on the relationship between <a href="http://gureckislab.org/courses/spring13/robots">robotics, neuroscience, and the human mind</a> which is being taught currently.  Sachith was kind enough to share a few thoughts about his experience.  Hopefully his summary will be useful to other students wanting to learn about the lab and what we do.<br />
</b></p>
<hr />
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/sachith-b.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2013/03/sachith-b.jpg" alt="" title="sachith-b" width="900" class="alignright size-full wp-image-2834" /></a></p>
<p>During the summer after my freshman year I wanted to find an internship at a cognitive science lab to try and find out first hand what its like to work in the field. Professor Gureckis&#8217; affiliations were cognition and perception and his lab computation and cognition seemed really interesting.  The lab mainly researches cognitive processes like memory, learning and decision-making. I emailed professor Gureckis asking if I could work at his lab over summer and he let me work with him for 8 weeks. It was really quite inspiring to sit in on their lab meetings and see for myself how the graduate students and the professors, discussed experiments, made inferences, critiqued each others ideas and made futures plans on what to do next. The lab nurtures a very productive environment with a really friendly atmosphere. I got along well with everyone within the first few days of working at the lab and the faculty and students seem to understand each other quite well. </p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/sachith3.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2013/03/sachith3.jpg" alt="" title="sachith3" width="300" class="alignleft size-full wp-image-2823" /></a></p>
<p>Professor Gureckis wanted to combine two of his passions, robotics and psychology, and create an environment for students to conduct psychology experiments using robots to understand the two areas better &#8211; the science of experimentation in psychology and a peek into robotics. This course would give the students a taste of what its like to reverse engineer the human mind by experimenting with robot subjects and reverse engineering their inner workings. To help him create this course, I helped find the required robot, assembled it and created a couple of programs to perform certain tasks. He provided me with academic papers that dealt with similar topics and a book by Valentino Braitenberg called &#8216;vehicles&#8217; which I used to create programs for the robot to execute. This was my first proper introduction to robotics and it was really nice to explore it on my own using the libraries, the internet and shops like RadioShack. I finally assembled a robot with an Arduino microchip and programmed it to perform simple maneuvers, respond to sound and calculate small distances.</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2013/03/sachith4.png"><img src="http://gureckislab.org/blog/wp-content/uploads/2013/03/sachith4.png" alt="" title="sachith4" width="350" class="alignright size-full wp-image-2826" /></a></p>
<p>As a final part of my project, I gave a sample class to the Cognition summer class. Under professor Gureckis&#8217; guidance I gathered the required reading material for the class and the created the required handouts for the experiment we were going to conduct on that day. The students tried to reverse engineer the light seeking robot and find out how the behavior of the robot emerged from the simple wiring of the circuitry.</p>
<p>Overall, it was an amazing learning experience that involved diving into a new field, a lot of hands-on work and a bit of programing. It gave me the much-needed taste of some multidisciplinary work. </p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Amazon&#8217;s Mechanical Turk as a Tool for Experimental Behavioral Research</title>
		<link>http://gureckislab.org/blog/?p=2864</link>
		<comments>http://gureckislab.org/blog/?p=2864#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:00:59 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2864</guid>
		<description><![CDATA[A new paper from the lab with Matt Crump was published in PLOSOne today. The paper attempts to replicate a large number of classic findings in cognitive psychology online using Amazon Mechanical Turk. Most of the replications were successful, but a number of important lessons about online data collection are shared.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://dx.plos.org/10.1371/journal.pone.0057410">new paper</a> from the lab with <a href="https://sites.google.com/site/crumpcognitionlab/">Matt Crump</a> was published in PLOSOne today.  The paper attempts to replicate a large number of classic findings in cognitive psychology online using Amazon Mechanical Turk.  Most of the replications were successful, but a number of important lessons about online data collection are shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainwave at Rubin Museum of Art</title>
		<link>http://gureckislab.org/blog/?p=2867</link>
		<comments>http://gureckislab.org/blog/?p=2867#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:27:42 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2867</guid>
		<description><![CDATA[Todd is going to be part of an exhibit/performance on the cognitive science of memory with US Memory Champion Nelson Dellis at the Rubin Museum of Art Wednesday March 20, 2013 @ 7:00 PM. Tickets available here.]]></description>
			<content:encoded><![CDATA[<p>Todd is going to be part of an exhibit/performance on the cognitive science of memory with US Memory Champion <a href="http://climbformemory.com/">Nelson Dellis</a> at the <a href="http://www.rmanyc.org/">Rubin Museum of Art</a> Wednesday March 20, 2013 @ 7:00 PM.  Tickets available <a href="http://www.rmanyc.org/events/load/2073">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at Columbia University</title>
		<link>http://gureckislab.org/blog/?p=2862</link>
		<comments>http://gureckislab.org/blog/?p=2862#comments</comments>
		<pubDate>Sat, 24 Nov 2012 17:02:21 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2862</guid>
		<description><![CDATA[Todd is giving a talk on some of our decision making work at the the Columbia University Marketing Department seminar series. (Tuesday Nov. 27th, 12:30-1:45 PM).]]></description>
			<content:encoded><![CDATA[<p>Todd is giving a talk on some of our decision making work at the the Columbia University Marketing Department seminar series. (Tuesday Nov. 27th, 12:30-1:45 PM).</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at Yale University</title>
		<link>http://gureckislab.org/blog/?p=2812</link>
		<comments>http://gureckislab.org/blog/?p=2812#comments</comments>
		<pubDate>Sat, 10 Nov 2012 05:58:01 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2812</guid>
		<description><![CDATA[Todd is giving a talk on some of our self-directed learning work at the Yale University Cognitive Lunch series in New Haven, CT. (Tuesday Nov. 13, 11:35am).]]></description>
			<content:encoded><![CDATA[<p>Todd is giving a talk on some of our self-directed learning work at the Yale University Cognitive Lunch series in New Haven, CT.  (Tuesday Nov. 13, 11:35am).</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab in the Storm</title>
		<link>http://gureckislab.org/blog/?p=2790</link>
		<comments>http://gureckislab.org/blog/?p=2790#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:58:28 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2790</guid>
		<description><![CDATA[Well, it has been an interesting week.  The lab has mostly been offline for a week following a major power outage in lower Manhattan caused by Hurricane Sandy.  Luckily, most of us were only modestly inconvenienced (no power or Internet for a few days forced some of us to resort to reading... gasp... <a href="http://en.wikipedia.org/wiki/Book">books</a>!).  However, in the interest of documenting the history of the lab, we collected up a <a href="http://gureckislab.org/blog/?p=2790">a couple photos</a> of our experience of the storm.

<a href="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-2.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-2.jpg" alt="" title="photo 2" width="350" height="350" class="aligncenter size-full wp-image-2794" /></a>]]></description>
			<content:encoded><![CDATA[<p>Well, it has been an interesting week.  The lab has mostly been offline for a week following a major power outage in lower Manhattan caused by Hurricane Sandy.  Luckily, most of us were only modestly inconvenienced (no power or Internet for a few days forced some of us to resort to reading&#8230; gasp&#8230; <a href="http://en.wikipedia.org/wiki/Book">books</a>!).  However, in the interest of documenting the history of the lab, here are a couple photos contributed by members of our group of their experience of the storm.</p>
<p><a href="http://gureckislab.org/~gureckis/">Todd</a> was lucky to not lose power, but the view from his window showed the changes to the West Village pre-/post-storm:</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-1.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-1.jpg" alt="" title="photo 1" width="500" height="500" class="aligncenter size-full wp-image-2791" /></a></p>
<p><a href="http://gureckislab.org/blog/?author=16">Anna</a> experienced the East River rising up and flooding into her building at Stuyvesant Town.</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-3.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-3.jpg" alt="" title="photo 3" width="500" height="500" class="aligncenter size-full wp-image-2793" /></a></p>
<p><a href="">John</a> watched the whole thing from his rooftop in Williamsburg where he grabbed a great shot of Manhattan bathed in artificial darkness.</p>
<p><a href="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-2.jpg"><img src="http://gureckislab.org/blog/wp-content/uploads/2012/11/photo-2.jpg" alt="" title="photo 2" width="500" height="500" class="aligncenter size-full wp-image-2794" /></a></p>
<p>Anyway, although it seems like things are starting to return to some sense of normalcy in the city, many are still being seriously affected along the New Jersey and New York shoreline.  Hang in there everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Anna!</title>
		<link>http://gureckislab.org/blog/?p=2786</link>
		<comments>http://gureckislab.org/blog/?p=2786#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:53:25 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2786</guid>
		<description><![CDATA[The lab welcomes new graduate student Anna Coenen! Anna arrives from London where she recently completed her Masters in Cognitive and Decision Sciences at UCL followed by a short stint in industry working for Nick Chater&#8217;s Decision Technologies.]]></description>
			<content:encoded><![CDATA[<p>The lab welcomes new graduate student Anna Coenen!  Anna arrives from London where she recently completed her Masters in <a href="http://www.ucl.ac.uk/psychlangsci/students/prospective/PGT/TMSPSYSCDS01">Cognitive and Decision Sciences</a> at UCL followed by a short stint in industry working for Nick Chater&#8217;s <a href="http://www.dectech.org/">Decision Technologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gureckislab.org/blog/?feed=rss2&#038;p=2786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can machine learning research tell us about self-directed learning in people?</title>
		<link>http://gureckislab.org/blog/?p=2648</link>
		<comments>http://gureckislab.org/blog/?p=2648#comments</comments>
		<pubDate>Mon, 10 Sep 2012 17:13:18 +0000</pubDate>
		<dc:creator>Todd Gureckis</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://gureckislab.org/blog/?p=2648</guid>
		<description><![CDATA[<a href="http://gureckislab.org/blog/wp-content/uploads/2012/09/Machine-Learning_drawing_square1.jpg"><img class="alignright size-full wp-image-2678" title="Machine-Learning_drawing_square1" src="http://gureckislab.org/blog/wp-content/uploads/2012/09/Machine-Learning_drawing_square1.jpg" alt="" width="200" /></a> Advances in Cognitive Science frequently come when open questions in the science of the human mind map on to new innovations in the machine learning or artificial intelligence communities.  A new article in Perspectives in Psychological Science suggests that one such area of confluence may be the study of active or self-directed learning.    <a href="http://gureckislab.org/blog/?p=2648">Read on</a> to learn how recent advances in machine learning research could alter our understanding of self-directed learning in humans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gureckislab.org/blog/wp-content/uploads/2012/09/Machine-Learning_drawing_square1.jpg"><img class="alignleft size-full wp-image-2678" title="Machine-Learning_drawing_square1" src="http://gureckislab.org/blog/wp-content/uploads/2012/09/Machine-Learning_drawing_square1.jpg" alt="" width="300" /></a> In a lot of ways, research on machine learning and research in psychology seem worlds apart. One is the science of the artificial (i.e., intelligent, adaptable computer systems). The other is the science of the mind, a messy biological system. However, the field of <a href="http://en.wikipedia.org/wiki/Cognitive_science">Cognitive Science</a> has been exploring the intersection of these two worlds for the last 35 years. Advances in Cognitive Science have frequently come when open questions in the science of the human mind map on to new innovations in the machine learning or artificial intelligence communities (e.g., <a href="http://en.wikipedia.org/wiki/Connectionism">connectionism</a> coincided during a growth period in research for <a href="http://en.wikipedia.org/wiki/Artificial_neural_network">artificial neural networks</a>).</p>
<p>We recently published an article in <a href="http://pps.sagepub.com/">Perspectives in Psychological Science</a> arguing that one such area of confluence may be the study of active or self-directed learning.</p>
<p>One of the most influential and long-standing ideas in education is that students learn more effectively when they are &#8220;active&#8221; or have some control over the learning process (e.g., a hands-on lab class). This is often placed in opposition to more &#8220;passive&#8221; forms of learning (e.g., sitting in a lecture hall).</p>
<p>One reason being self-directed may improve learning is that it allows individual learners to focus their study effort on parts of the world they have not yet mastered. Rather than wasting time on material they already know, self-directed learners can keep pushing the boundaries of their knowledge. The end result is more total learning, since less time is spent on redundant material.</p>
<p>Over the last decade or so a similar idea has been making waves in the machine learning community under the name &#8220;<a href='http://en.wikipedia.org/wiki/Active_learning_(machine_learning)'>active learning</a>&#8220;. Here the main goal is to speed up the training of a machine learning system, but the deeper issue is ultimately the same one faced by human learners. Just as a student might choose to ignore material they have already mastered, it makes sense for machine learning systems to know what kinds of data are likely to be informative and focus effort on those expected to be particularly revealing.</p>
<h3>Better Learning from Less Data</h3>
